2001
Swartz Creek Relays - Girls Scoring
April 27, 2001 - Swartz
Creek High School
| Long | Shot | Discus | Pole | High | Co-ed | Prog. | 3200 | 400 | Co-ed | 800 | Distance | 400 | 1600 M | ||
| Division I | Jump | Put | Relay | Vault | Jump | 6-Mile | Relay | Relay | Relay | Hurdle | Relay | Medley | Co-ed | Relay | Total |
| Carman-Ainsworth | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 1 | 5 | 5 | 5 | 1 | 0 | 3 | 51 |
| Swartz Creek | 1 | 3 | 3 | 5 | 0 | 5 | 1 | 5 | 1 | 1 | 1 | 5 | 3 | 5 | 39 |
| Davison | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 34 |
| Division II | |||||||||||||||
| Frankenmuth | 2 | 5 | 6 | 4 | 8 | 5 | 0 | 5 | 1 | 5 | 2 | 8 | 8 | 5 | 64 |
| Kearsley | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 3 | 6 | 1 | 4 | 0 | 6 | 59 |
| Bridgeport | 8 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 8 | 2 | 8 | 3 | 1 | 8 | 53 |
| Powers | 4 | 2 | 1 | 0 | 6 | 8 | 5 | 0 | 5 | 8 | 5 | 0 | 2 | 2 | 48 |
| Goodrich | 0 | 6 | 8 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | 3 | 3 | 43 |
| Bentley | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 4 | 29 |
| Mt. Morris | 3 | 1 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 5 | 0 | 1 | 28 |
| Northwestern | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 25 |
| Hamady | 1 | 0 | 3 | 0 | 2.5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 19.5 |
| Bendle | 0 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 12.5 |
| Beecher | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Scoring in Division
I: 5-3-1
Scoring in Division II: 8-6-5-4-3-2-1
Results available online at
http://littlerun.com