2001
Swartz Creek Relays -
Boys Scoring
April 27, 2001 - Swartz
Creek High School
| Long | Shot | Discus | Pole | High | Co-ed | Prog. | 3200 | 400 | Co-ed | 800 | Distance | 400 | 1600 M | ||
| Division I | Jump | Put | Relay | Vault | Jump | 6-Mile | Relay | Relay | Relay | Hurdle | Relay | Medley | Co-ed | Relay | Total |
| Carman-Ainsworth | 1 | 5 | 5 | 1 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 1 | 0 | 5 | 47 |
| Davison | 5 | 1 | 1 | 5 | 1 | 1 | 3 | 5 | 0 | 3 | 5 | 5 | 5 | 3 | 43 |
| Swartz Creek | 3 | 3 | 3 | 3 | 3 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 34 |
| Division II | |||||||||||||||
| Frankenmuth | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 8 | 2 | 66 |
| Bridgeport | 4 | 0 | 4 | 4 | 8 | 4 | 8 | 6 | 6 | 2 | 8 | 0 | 1 | 8 | 63 |
| Powers | 0 | 3 | 3 | 0 | 3 | 8 | 6 | 5 | 8 | 8 | 6 | 0 | 2 | 5 | 57 |
| Goodrich | 6 | 2 | 0 | 8 | 0 | 0 | 5 | 8 | 4 | 0 | 1 | 8 | 3 | 6 | 51 |
| Mt. Morris | 2 | 6 | 6 | 6 | 0.5 | 0 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 3 | 35.5 |
| Hamady | 8 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 29 |
| Kearsley | 1 | 5 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 29 |
| Bendle | 3 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 5 | 0 | 26 |
| Northwestern | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 3 | 3 | 0 | 4 | 1 | 22 |
| Beecher | 0 | 8 | 8 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring in Division
I: 5-3-1
Scoring in Division II: 8-6-5-4-3-2-1
Results available online at
http://littlerun.com